<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>otto &#187; Steelcase</title>
	<atom:link href="http://media.designerpages.com/otto/tag/steelcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.designerpages.com/otto</link>
	<description>architecture + design</description>
	<lastBuildDate>Mon, 20 May 2013 17:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel="next" href="http://media.designerpages.com/otto/tag/steelcase/feed/?page=2" />

		<item>
		<title>Who&#8217;s Where 4.28.13</title>
		<link>http://media.designerpages.com/otto/2013/04/whos-where-4-28-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-where-4-28-13</link>
		<comments>http://media.designerpages.com/otto/2013/04/whos-where-4-28-13/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:40:39 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Duravit]]></category>
		<category><![CDATA[GKD Metal Fabrics]]></category>
		<category><![CDATA[Newman Garrison + Partners]]></category>
		<category><![CDATA[Parsons Brinckerhoff]]></category>
		<category><![CDATA[Poulin + Morris]]></category>
		<category><![CDATA[Steelcase]]></category>
		<category><![CDATA[Swanke Hayden Connell]]></category>
		<category><![CDATA[URS Corporation]]></category>
		<category><![CDATA[VeenendaalCave]]></category>
		<category><![CDATA[Who's Where]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=32293</guid>
		<description><![CDATA[In this edition of Who&#8217;s Where: GKD Metal Fabrics, Parsons Brinckerhoff, Newman Garrison + Partners, Steelcase, Swanke Hayden Connell, URS Corporation, Duravit, Poulin + Morris and VeenendaalCave. *Tom Bialk, solar engineer and GKD Metal Fabrics designer, has received a coveted LEED Green Associate accreditation. *George Chan has been named Managing Director, Structural, China region in the Hong Kong office of Parsons Brinckerhoff. *Tom Greer was hired [...]]]></description>
				<content:encoded><![CDATA[<p>In this edition of <a href="http://media.designerpages.com/otto/tag/whos-where/">Who&#8217;s Where</a>: <a href="http://www.gkdmetalfabrics.com/">GKD Metal Fabrics</a>, <a href="http://www.pbworld.com/">Parsons Brinckerhoff</a>, <a href="http://www.nggpartners.com/">Newman Garrison + Partners</a>, <a href="http://www.steelcase.com">Steelcase</a>, <a href="http://www.shca.com/">Swanke Hayden Connell</a>, <a href="http://www.urscorp.com/">URS Corporation</a>, <a href="http://www.duravit.us/">Duravit</a>, <a href="http://www.poulinmorris.com/">Poulin + Morris</a> and <a href="http://www.vcave.com/">VeenendaalCave</a>. <span id="more-32293"></span> *<strong>Tom Bialk</strong>, solar engineer and <a href="http://www.gkdmetalfabrics.com/">GKD Metal Fabrics</a> designer, has received a coveted LEED Green Associate accreditation.</p>
<p>*<strong>George Chan</strong> has been named Managing Director, Structural, China region in the Hong Kong office of <a href="http://www.pbworld.com/">Parsons Brinckerhoff</a>. *<strong>Tom Greer</strong> was hired as director of architecture at <a href="http://www.nggpartners.com/">Newman Garrison + Partners</a>.</p>
<p>*<strong>James P. Keane</strong>, <a href="http://www.steelcase.com">Steelcase Inc.</a> Chief Operating Officer, was named President and elected by the Steelcase Board of Directors as a member of the board. James P. Hackett, who previously served as President and Chief Executive Officer, will continue as the company&#8217;s CEO.</p>
<p>*<strong>LoriAnn Maas</strong> joined <a href="http://www.shca.com/">Swanke Hayden Connell</a> as a Principal and Interior Design Director.</p>
<p>*<strong>Richard Reis</strong> has been named a Vice President and Northwest Regional Manager for <a href="http://www.urscorp.com/">URS Corporation</a>’s Infrastructure &amp; Environment Division.</p>
<p>*<a href="http://www.duravit.us/">Duravit</a> has restructured its sales management team.</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Galen Stump</strong> will now act as Vice President, Business Development</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Robert Matuska</strong> will serve as Vice President, National Sales- Wholesale</span></li>
</ul>
<p>*<a href="http://www.poulinmorris.com/">Poulin + Morris</a> announced the following personnel changes</p>
<ul>
<li><strong>Erik Herter</strong> was named an Associate of the firm</li>
<li><strong>Andreina Carrillo</strong> was named Senior Designer</li>
</ul>
<p>*<a href="http://www.vcave.com/">VeenendaalCave</a> announces the following Q1 / 2013 additions to their design studio:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Kristi Odom</strong>, Interior Designer</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Eduardo Lam</strong>, Technical Illustrator</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Laura Giles</strong>, Intern Designer</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/04/whos-where-4-28-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelcase Reports Fourth Quarter Results</title>
		<link>http://media.designerpages.com/otto/2013/04/steelcase-reports-fourth-quarter-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steelcase-reports-fourth-quarter-results</link>
		<comments>http://media.designerpages.com/otto/2013/04/steelcase-reports-fourth-quarter-results/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:00:49 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Steelcase]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=31792</guid>
		<description><![CDATA[Steelcase Inc. (NYSE:SCS) has reported fourth quarter revenue of $721.4 million and a net loss of $27.5 million, or $0.22 per share, including restructuring costs of approximately $0.10 per share. Current quarter results included goodwill impairment charges, tax valuation allowance adjustments, foreign tax credit benefits and environmental reserve adjustments, which had the aggregate net effect [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.steelcase.com"><strong>Steelcase Inc.</strong></a> (NYSE:SCS) has reported fourth quarter revenue of $721.4 million and a net loss of $27.5 million, or $0.22 per share, including restructuring costs of approximately $0.10 per share. Current quarter results included goodwill impairment charges, tax valuation allowance adjustments, foreign tax credit benefits and environmental reserve adjustments, which had the aggregate net effect of reducing earnings by approximately $0.31 per share. Steelcase reported $690.2 million of revenue and earnings of $0.11 per share in the fourth quarter of the prior year, including restructuring costs of approximately $0.03 per share.</p>
<p>Organic revenue growth in the fourth quarter was 4 percent after adjusting for $2.1 million of favorable currency translation effects and a favorable impact of $4.0 million from recent dealer acquisitions, net of a divestiture. The Americas posted 5 percent organic growth over the prior year, which included initial revenue from two particularly large projects in the energy sector, and EMEA experienced 3 percent organic growth. Revenue continued to include a higher than normal mix of project business from some of the company&#8217;s largest corporate customers.</p>
<p>Read the full report <a href="http://ir.steelcase.com/releasedetail.cfm?ReleaseID=751660">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/04/steelcase-reports-fourth-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIDA NY Healthcare Forum, Preparing for the Future in Healthcare</title>
		<link>http://media.designerpages.com/otto/2013/02/iida-ny-healthcare-forum-preparing-for-the-future-in-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iida-ny-healthcare-forum-preparing-for-the-future-in-healthcare</link>
		<comments>http://media.designerpages.com/otto/2013/02/iida-ny-healthcare-forum-preparing-for-the-future-in-healthcare/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:29:54 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IIDA NY]]></category>
		<category><![CDATA[Steelcase]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=30826</guid>
		<description><![CDATA[What: IIDA NY Healthcare Forum, Preparing for the Future in Healthcare When: Wednesday, March 6, 2013 Cocktails: 6:00 - 6:30pm Presentation: 6:30 - 8:30pm Where: Steelcase 4 Columbus Circle, NYC Why: With domestic Healthcare costs continuing to rise, there is much scrutiny to mitigate expenses while improving patient outcomes within medical facilities. This presentation will [...]]]></description>
				<content:encoded><![CDATA[<p><strong>What</strong>: <a href="http://www.iidany.org/register.html">IIDA NY Healthcare Forum, Preparing for the Future in Healthcare</a><br />
<strong>When</strong>: Wednesday, March 6, 2013<br />
Cocktails: 6:00 - 6:30pm<br />
Presentation: 6:30 - 8:30pm<br />
<strong>Where</strong>: <a href="http://www.steelcase.com">Steelcase</a><br />
4 Columbus Circle, NYC<br />
<strong>Why</strong>: With domestic Healthcare costs continuing to rise, there is much scrutiny to mitigate expenses while improving patient outcomes within medical facilities. This presentation will explore various technological developments which have or will positively contributed to the well being of patients and staff. Technology which will enhance patient safety and speed rates of recovery, while increasing staff efficiency and satisfaction.</p>
<p>Our presentation will revolve around a keynote speaker/moderator supported by three expert panelists. After an introductory talk on the visionary aspect of technology in Healthcare, the venue shifts to a speed learning event. Panelist will cover hard and soft technologies, and manufacturers including materials and finishes. This will provide some exciting prospects for the future of Hospital design and may give rise to smarter hospitals, where cost are justified by the outcomes.</p>
<p>Moderator:</p>
<ul>
<li>Tracy Nichols, Healthcare Manager, Nurture by Steelcase</li>
</ul>
<p>Speakers:</p>
<ul>
<li>Marty Gurian, Director of Engineering Resources and Technical Education, DesignTex</li>
<li>Gloria Cascarino, Director of Medical Equipment Planning, Francis Cauffman</li>
<li>Lorrie Todd, Regional Manager, UV Resources</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/02/iida-ny-healthcare-forum-preparing-for-the-future-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelcase 2012 Corporate Sustainability Report</title>
		<link>http://media.designerpages.com/otto/2013/01/steelcase-2012-corporate-sustainability-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steelcase-2012-corporate-sustainability-report</link>
		<comments>http://media.designerpages.com/otto/2013/01/steelcase-2012-corporate-sustainability-report/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:00:07 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[2012 Corporate Sustainability Report]]></category>
		<category><![CDATA[Steelcase]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=30379</guid>
		<description><![CDATA[Steelcase Inc. (NYSE:SCS) has released its 2012 Corporate Sustainability Report. Titled +Promise, the report details the company&#8217;s efforts to incorporate responsible business practices, as well as its commitment to contribute to the social, economic and environmental conditions necessary for people to reach their full potential. This is the most comprehensive CSR report the company has produced [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.steelcase.com">Steelcase Inc.</a> (NYSE:SCS) has released its <a href="http://csr.steelcase.com/">2012 Corporate Sustainability Report</a>. Titled <strong><em>+Promise,</em></strong> the report details the company&#8217;s efforts to incorporate responsible business practices, as well as its commitment to contribute to the social, economic and environmental conditions necessary for people to reach their full potential. This is the most comprehensive CSR report the company has produced to date.</p>
<p>The 2012 Corporate Sustainability Report provides a synthesis of policies, stories, key performance indicators, and global practices as well as conveys the social performance&#8212; within the company&#8217;s business and in communities around the world. Highlights from the <em>+Promise 2012</em> report include:</p>
<ul>
<li><span style="font-size: 13px;line-height: 19px">37% reduction in greenhouse gas emissions between calendar year (CY) 2006 and 2011</span></li>
<li><span style="font-size: 13px;line-height: 19px">54% reduction in water consumption between CY 2006 and 2011</span></li>
<li><span style="font-size: 13px;line-height: 19px">23% reduction in waste between CY 2006 and 2011</span></li>
<li><span style="font-size: 13px;line-height: 19px">53% reduction in VOCs between CY 2006 and 2011</span></li>
<li><span style="font-size: 13px;line-height: 19px">25% (equivalent) of U.S. electricity usage came from Wege Wind Farm</span></li>
<li><span style="font-size: 13px;line-height: 19px">Millions of dollars were donated by Steelcase and The Steelcase Foundation to support communities where we live and work</span></li>
<li><span style="font-size: 13px;line-height: 19px">5,361 volunteer service hours were donated by employees globally</span></li>
</ul>
<p>Looking forward, the company plans to reduce its global environmental footprint by another 25% by 2020. Steelcase also plans to expand its sustainability practice and reporting capabilities to capture metrics for areas not addressed before and refine existing metrics for global accuracy. These additional efforts serve as an affirmation of the company&#8217;s commitment to, and focus on, sustainability performance as a test of business fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/01/steelcase-2012-corporate-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workspring Introduced to Inland Steel Building in Chicago</title>
		<link>http://media.designerpages.com/otto/2013/01/workspring-introduced-to-inland-steel-building-in-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workspring-introduced-to-inland-steel-building-in-chicago</link>
		<comments>http://media.designerpages.com/otto/2013/01/workspring-introduced-to-inland-steel-building-in-chicago/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:33:29 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Steelcase]]></category>
		<category><![CDATA[Workspring]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=30051</guid>
		<description><![CDATA[Workspring, an enhanced workspace destination from Steelcase Inc. has opened its newest location in the Inland Steel Building located at 30 W. Monroe in Chicago. This is the first Workspring-enabled building in the country, meaning that corporate tenants within the building will have special pricing and privileged access to the Workspring facility located on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.workspring.com/">Workspring</a>, an enhanced workspace destination from <a href="http://www.steelcase.com">Steelcase Inc</a>. has opened its newest location in the Inland Steel Building located at 30 W. Monroe in Chicago. This is the first Workspring-enabled building in the country, meaning that corporate tenants within the building will have special pricing and privileged access to the Workspring facility located on the fourth floor. Existing Workspring customers and neighboring businesses will also benefit from the close proximity to the site. In addition to spaces designated for group meetings and special events, the location will also feature areas uniquely designed for individual work and collaborative projects.</p>
<p>Workspring is a hosted business facility purpose-built for individual work, collaborative meetings, longer-term projects, and full-service events. It takes a holistic approach, bringing together seamlessly integrated service, work consultancy, technology and contemporary design. Workspring&#8217;s design focuses on the effectiveness of small groups, enabling them to deliver on clearly defined objectives and mission-critical expectations. The Workspring experience is designed to help guests do their best work as individuals and teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/01/workspring-introduced-to-inland-steel-building-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelcase Q3 Financials</title>
		<link>http://media.designerpages.com/otto/2012/12/steelcase-q3-financials-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steelcase-q3-financials-2</link>
		<comments>http://media.designerpages.com/otto/2012/12/steelcase-q3-financials-2/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:55:19 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Steelcase]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=29783</guid>
		<description><![CDATA[Steelcase Inc. (NYSE:SCS) has reported third quarter revenue of $727.2 million and net income of $23.6 million, or $0.19 per share. Excluding restructuring costs, adjusted earnings were $0.22 per share. Revenue and earnings per share were in-line with company estimates. Steelcase reported $719.4 million of revenue and earnings of $0.17 per share in the third [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.steelcase.com/en/Pages/Homepage.aspx">Steelcase Inc.</a> (NYSE:SCS) has reported third quarter revenue of $727.2 million and net income of $23.6 million, or $0.19 per share. Excluding restructuring costs, adjusted earnings were $0.22 per share. Revenue and earnings per share were in-line with company estimates. Steelcase reported $719.4 million of revenue and earnings of $0.17 per share in the third quarter of the prior year, including restructuring costs of approximately $0.02 per share.</p>
<p>Organic revenue growth in the third quarter was 1 percent after adjusting for $8.2 million of unfavorable currency translation effects and a favorable impact of $6.0 million from recent dealer acquisitions. The Americas posted 3 percent organic growth over the prior year while EMEA experienced a 1 percent organic decline. Revenue continued to include a higher mix of project business from some of the company&#8217;s largest corporate customers as compared to prior year.</p>
<p>Read the full report <a href="http://ir.steelcase.com/releasedetail.cfm?ReleaseID=727911">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2012/12/steelcase-q3-financials-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Where: Steelcase Appoints Jim Keane as COO</title>
		<link>http://media.designerpages.com/otto/2012/11/whos-where-steelcase-appoints-jim-keane-as-coo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-where-steelcase-appoints-jim-keane-as-coo</link>
		<comments>http://media.designerpages.com/otto/2012/11/whos-where-steelcase-appoints-jim-keane-as-coo/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:18:54 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Steelcase]]></category>
		<category><![CDATA[Who's Where]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=28701</guid>
		<description><![CDATA[Steelcase has announced the appointment of Jim Keane as chief operating officer. Keane brings his most recent experience as president of the Steelcase Group in the Americas, Europe, Middle East and Africa, as well as earlier company roles as chief financial officer and the head of research and development to his new role. As chief [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.steelcase.com/en/pages/homepage.aspx">Steelcase</a> has announced the appointment of <strong>Jim Keane</strong> as chief operating officer. Keane brings his most recent experience as president of the Steelcase Group in the Americas, Europe, Middle East and Africa, as well as earlier company roles as chief financial officer and the head of research and development to his new role.</p>
<p>As chief operating officer, Keane will be responsible for the design, engineering, development, manufacturing, sales and distribution of the company&#8217;s brands in the nearly 160 countries where Steelcase does business. Steelcase brands offer a variety of products and services for corporate, healthcare and education organizations, with the goal of creating great experiences wherever work happens</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2012/11/whos-where-steelcase-appoints-jim-keane-as-coo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelcase and Marriott Launch Workspring at Marriott</title>
		<link>http://media.designerpages.com/otto/2012/10/steelcase-and-marriott-launch-workspring-at-marriott/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steelcase-and-marriott-launch-workspring-at-marriott</link>
		<comments>http://media.designerpages.com/otto/2012/10/steelcase-and-marriott-launch-workspring-at-marriott/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:00:13 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Spaces]]></category>
		<category><![CDATA[Marriott Hotels & Resorts]]></category>
		<category><![CDATA[Steelcase]]></category>
		<category><![CDATA[Workspring at Marriott]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=27971</guid>
		<description><![CDATA[Marriott Hotels &#38; Resorts is re-imagining the traditional small meeting to become a collaborative work experience that will promote creativity and innovation. Inspired by the work styles of Gen X and Gen Y, Marriott Hotels &#38; Resorts has partnered with Steelcase and launched Workspring at Marriott. Redmond Marriott Town Center, near Seattle, is the first hotel [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marriott.com/marriott-hotels-resorts/travel.mi?stop_mobi=yes">Marriott Hotels &amp; Resorts</a> is re-imagining the traditional small meeting to become a collaborative work experience that will promote creativity and innovation. Inspired by the work styles of Gen X and Gen Y, Marriott Hotels &amp; Resorts has partnered with <a href="http://www.steelcase.com">Steelcase</a> and launched <a href="http://www.workspringatmarriott.com">Workspring at Marriott</a><em>. </em>Redmond Marriott Town Center, near Seattle, is the first hotel to offer the small meetings suite.</p>
<p><a href="http://media.designerpages.com/otto/?attachment_id=27976" rel="attachment wp-att-27976"><img class="alignnone size-full wp-image-27976" title="workspring4" src="http://media.designerpages.com/otto/files/2012/10/workspring4.jpg" alt="" width="546" height="364" /></a></p>
<p>Workspring at Marriott — the industry’s first purpose-built suite of integrated spaces and common areas designed for small meetings — takes a holistic approach, bringing together seamlessly integrated service, technology and contemporary design. The Workspring suite at the Redmond Marriott Town Center also received support from the property’s owner, Apple REIT Six.arriott Hotels &amp; Resorts, the signature brand of Marriott International (NYSE:MAR), renowned for its expertise in hosting meetings, is “re-imagining” the traditional small meeting to become a collaborative work experience that will promote creativity and innovation. Inspired by the work styles of Gen X and Gen Y, Marriott Hotels &amp; Resorts has exclusively partnered with Steelcase, the leader in workspace design, and launched today Workspring at Marriott. Redmond Marriott Town Center, near Seattle, is the first hotel to offer the small meetings suite.</p>
<p><a href="http://media.designerpages.com/otto/?attachment_id=27975" rel="attachment wp-att-27975"><img class="alignnone size-full wp-image-27975" title="workspring3" src="http://media.designerpages.com/otto/files/2012/10/workspring3.jpg" alt="" width="546" height="364" /></a></p>
<p>Workspring at Marriott — the industry’s first purpose-built suite of integrated spaces and common areas designed for small meetings — takes a holistic approach, bringing together integrated service, technology and contemporary design. The Workspring suite at the Redmond Marriott Town Center also received support from the property’s owner, Apple REIT Six.</p>
<p><a href="http://media.designerpages.com/otto/?attachment_id=27974" rel="attachment wp-att-27974"><img class="alignnone size-full wp-image-27974" title="workspring2" src="http://media.designerpages.com/otto/files/2012/10/workspring2.jpg" alt="" width="546" height="819" /></a></p>
<p>Workspring, a Steelcase brand, consists of five studios of varying sizes to accommodate meetings from three to 75 attendees and several common areas, many with natural light and outside access, which is typically not the case for hotel meeting spaces.</p>
<p><a href="http://media.designerpages.com/otto/?attachment_id=27973" rel="attachment wp-att-27973"><img class="alignnone size-full wp-image-27973" title="workspring1" src="http://media.designerpages.com/otto/files/2012/10/workspring1.jpg" alt="" width="546" height="819" /></a></p>
<p>In addition, Workspring at Marriott offers a simple inclusive pricing structure that includes the meeting space, technology, wireless access, office supplies and food and beverage. The service-centric approach provides customers with a dedicated host, who handles all needs, so the meeting planner and attendees can focus on the work at hand.</p>
<p><a href="http://media.designerpages.com/otto/?attachment_id=27972" rel="attachment wp-att-27972"><img class="alignnone size-full wp-image-27972" title="workspring" src="http://media.designerpages.com/otto/files/2012/10/workspring.jpg" alt="" width="546" height="645" /></a></p>
<p>Marriott Hotels &amp; Resorts has been “re-imagining” the guest experience, transforming lobbies and public spaces by designing them for a new generation of business travelers who blend work and play, demand style and substance and desire high tech and high touch. Working with its partners IDEO and Steelcase, Marriott is introducing new concepts designed for the way Gen X and Gen Y work today. As the industry leader in hosting meetings of all sizes, Marriott is also testing innovative technologies, such as applications to book meetings on demand that will further differentiate the customer experience at its hotels.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2012/10/steelcase-and-marriott-launch-workspring-at-marriott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelcase Q2 Financials</title>
		<link>http://media.designerpages.com/otto/2012/09/steelcase-q2-financials-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steelcase-q2-financials-2</link>
		<comments>http://media.designerpages.com/otto/2012/09/steelcase-q2-financials-2/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:00:45 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Steelcase]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=27662</guid>
		<description><![CDATA[Steelcase Inc. (NYSE:SCS) has reported second quarter revenue of $744.9 million and net income of $29.5 million, or $0.23 per share. Excluding restructuring costs, adjusted earnings were $0.25 per share. Revenue and earnings per share were ahead of company estimates. Steelcase reported $700.5 million of revenue and earnings of $0.09 per share in the second [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.steelcase.com">Steelcase Inc.</a> (NYSE:SCS) has reported second quarter revenue of $744.9 million and net income of $29.5 million, or $0.23 per share. Excluding restructuring costs, adjusted earnings were $0.25 per share. Revenue and earnings per share were ahead of company estimates. Steelcase reported $700.5 million of revenue and earnings of $0.09 per share in the second quarter of the prior year, including restructuring costs of approximately $0.06 per share.</p>
<p>Organic revenue growth in the second quarter was 10 percent after adjusting for unfavorable currency translation effects and the net impact of acquisitions and divestitures. The Americas posted 10 percent organic growth over the prior year while EMEA experienced 17 percent organic growth. Revenue growth in the Americas and EMEA was broad-based and included a higher mix of project business from some of the company&#8217;s largest corporate customers.</p>
<p>Full report <a href="http://ir.steelcase.com/releasedetail.cfm?ReleaseID=708172">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2012/09/steelcase-q2-financials-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Serendipity Labs</title>
		<link>http://media.designerpages.com/otto/2012/08/introducing-serendipity-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-serendipity-labs</link>
		<comments>http://media.designerpages.com/otto/2012/08/introducing-serendipity-labs/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 13:00:05 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Serendipity Labs]]></category>
		<category><![CDATA[Steelcase]]></category>

		<guid isPermaLink="false">http://www.otto-otto.com/?p=26325</guid>
		<description><![CDATA[Serendipity Labs, Inc. announced the launch of the first location of its premium members-only workplace network.  The insightful Serendipity Labs workplace design allows members to easily traverse from collaborative spaces to quiet personal workspaces to social gathering spaces throughout the day.  Each walk-in workplace location offers members and their guests leading technology and an exceptional [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.serendipitylabs.com/">Serendipity Labs, Inc.</a> announced the launch of the first location of its premium members-only workplace network.  The insightful Serendipity Labs workplace design allows members to easily traverse from collaborative spaces to quiet personal workspaces to social gathering spaces throughout the day.  Each walk-in workplace location offers members and their guests leading technology and an exceptional experience.</p>
<p>Serendipity Labs plans a rapid expansion of the network through company-owned and franchised locations as well as locations managed on behalf of corporate clients and real estate partners, starting with locations in Rye, NY and midtown Manhattan.  Each location will be staffed by a team trained in world class hospitality standards and served by the proprietary cloud-based technology platform, OASIS™, that delivers internet access, phone service, secure wi-fi and access control at enterprise service level standards.</p>
<p>Serendipity Labs recently completed an equity funding round, attracting a minority investment by strategic partner <a href="http://www.steelcase.com">Steelcase, Inc.</a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2012/08/introducing-serendipity-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
