<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>otto &#187; LEED for Homes</title>
	<atom:link href="http://media.designerpages.com/otto/tag/leed-for-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.designerpages.com/otto</link>
	<description>architecture + design</description>
	<lastBuildDate>Fri, 24 May 2013 19:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel="next" href="http://media.designerpages.com/otto/tag/leed-for-homes/feed/?page=2" />

		<item>
		<title>LEED for Homes Surpasses 20,000 Certified Home Milestone</title>
		<link>http://media.designerpages.com/otto/2012/06/leed-for-homes-surpasses-20000-certified-home-milestone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leed-for-homes-surpasses-20000-certified-home-milestone</link>
		<comments>http://media.designerpages.com/otto/2012/06/leed-for-homes-surpasses-20000-certified-home-milestone/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:00:39 +0000</pubDate>
		<dc:creator>xhtmlized</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.otto-otto.com/?p=25458</guid>
		<description><![CDATA[The USGBC has announced that more than 20,000 homes across the U.S. have earned certification through the LEED for Homes program. LEED for Homes is a national voluntary certification system that provides guidance and verification that homes are designed and built to be energy- and resource-efficient and healthy for occupants. The collection of LEED-certified homes [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.usgbc.com">USGBC</a> has announced that more than 20,000 homes across the U.S. have earned certification through the <a href="http://usgbc.org/LEED/Homes">LEED for Homes program</a>. LEED for Homes is a national voluntary certification system that provides guidance and verification that homes are designed and built to be energy- and resource-efficient and healthy for occupants.</p>
<p><iframe src="http://player.vimeo.com/video/14613747?title=0&amp;byline=0&amp;portrait=0&amp;color=f5a01a" frameborder="0" width="470" height="266"></iframe></p>
<p>The collection of LEED-certified homes is as varied as the whole of the residential market - from multi- to single-family, from market rate to affordable housing. Since the launch of LEED for Homes in 2008, more than 20,000 residential units have certified with nearly 79,000 additional units in the pipeline. Over half of all LEED-certified homes are in the affordable housing category.</p>
<p>Recently-certified projects include:</p>
<ul>
<li>Eight LEED Platinum certified affordable homes in the Coconut Cove development in Cape Coral, Florida, developed by Southwest Florida Affordable Housing Choice Foundation, Inc. and built by Owen-Ames-Kimball Company</li>
<li>AMLI at Escena, the first two LEED Gold low-rise multifamily buildings in Texas, built by AMLI Residential</li>
<li>KAPSARC Villa B-19 in Riyadh, one of the first LEED for Homes International Pilot projects to certify - located in Riyadh, Saudi Arabia, the LEED Silver home is one of 191 single family production homes built by SK Engineering and Construction as part of Phase I for KAPSARC</li>
</ul>
<p>Green homes are expected to grow to between 29% to 38% of the residential construction market by 2016, equating to $87-$114 billion, according to a 2012 McGraw Hill Construction study.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2012/06/leed-for-homes-surpasses-20000-certified-home-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED for Homes Reaches 10K Milestone</title>
		<link>http://media.designerpages.com/otto/2011/04/leed-for-homes-reaches-10k-milestone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leed-for-homes-reaches-10k-milestone</link>
		<comments>http://media.designerpages.com/otto/2011/04/leed-for-homes-reaches-10k-milestone/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:00:52 +0000</pubDate>
		<dc:creator>xhtmlized</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.otto-otto.com/?p=18356</guid>
		<description><![CDATA[More than 10,000 homes across the US have earned LEED certification through the LEED for Homes program, according to the USGBC. LEED-certified home projects span the residential market, from multi- and single-family, to market rate and affordable housing. The 10,000th home to earn LEED certification was Tacoma Housing Authority&#8217;s 91-unit development, Salishan 7 in Washington. [...]]]></description>
				<content:encoded><![CDATA[<p>More than 10,000 homes across the US have earned LEED certification through the <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=147">LEED for Homes</a> program, according to the <a href="http://www.usgbc.org">USGBC</a>. LEED-certified home projects span the residential market, from  multi- and single-family, to market rate and affordable housing.</p>
<p><img class="alignnone size-full wp-image-18357" title="leedforhomes" src="http://www.otto-otto.com/wp-content/uploads/2011/04/leedforhomes.jpg" alt="" width="546" /></p>
<p>The 10,000th home to earn LEED certification was Tacoma Housing  Authority&#8217;s 91-unit development, Salishan 7 in Washington. Salishan 7,  built by Walsh Construction Company, is the first federally funded HOPE  VI Redevelopment project to achieve LEED Platinum. The project was built  within an affordable budget, and was designed to be at least 30% more  energy efficient than the average home, effectively removing 27 homes  from Tacoma Power&#8217;s electrical grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2011/04/leed-for-homes-reaches-10k-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
