<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>otto &#187; Johnson Controls</title>
	<atom:link href="http://media.designerpages.com/otto/tag/johnson-controls/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.designerpages.com/otto</link>
	<description>architecture + design</description>
	<lastBuildDate>Fri, 17 May 2013 19:30:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel="next" href="http://media.designerpages.com/otto/tag/johnson-controls/feed/?page=2" />

		<item>
		<title>Project Buzz: Convia Scores the Empire State Building Retrofit</title>
		<link>http://media.designerpages.com/otto/2009/11/project-buzz-convia-scores-the-empire-state-building-retrofit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-buzz-convia-scores-the-empire-state-building-retrofit</link>
		<comments>http://media.designerpages.com/otto/2009/11/project-buzz-convia-scores-the-empire-state-building-retrofit/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:07:43 +0000</pubDate>
		<dc:creator>xhtmlized</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Clinton Climate Initiative]]></category>
		<category><![CDATA[Convia]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Rocky Mountain Institute]]></category>

		<guid isPermaLink="false">http://www.otto-otto.com/?p=9517</guid>
		<description><![CDATA[Convia announced that it has been selected as the lighting control provider for pre-built offices as part of the $20 million dollar Empire State Building retrofit project. Targeted at making the landmark a model of sustainability and propelling the nation’s interest in green building retrofits, the project is expected to reduce energy use and carbon [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.convia.com/">Convia</a> announced that it has been selected as the lighting control provider for pre-built offices as part of the $20 million dollar <strong>Empire State Building </strong>retrofit project. Targeted at making the landmark a model of sustainability and propelling the nation’s interest in green building retrofits, the project is expected to reduce energy use and carbon emissions in the building by approximately 40% and put it within the top 10% of all energy efficient buildings worldwide.</p>
<p><img class="alignnone size-full wp-image-9518" title="convia" src="http://www.otto-otto.com/wp-content/uploads/2009/11/convia.png" alt="convia" width="546" /></p>
<p>The Empire State Building retrofit project is led by a team of consulting, design and construction partners, including the <a href="http://www.clintonfoundation.org/what-we-do/clinton-climate-initiative/">Clinton Climate Initiative</a>, <a href="http://www.johnsoncontrols.com">Johnson Controls Inc.</a>, <a href="http://www.joneslanglasalle.com">Jones Lang LaSalle</a> and <a href="http://www.rmi.org/">Rocky Mountain Institute</a>. The Convia technology, on display this week at Greenbuild International Conference and Expo, will play a critical role in the energy management of the Empire State Building’s pre-built tenant spaces, which other tenants may use as a model for energy efficiency within their own spaces. The building owners are looking to tenant participation to reduce energy consumption by 17%.</p>
<p>Convia is installed in a prototype office space on the building’s 42nd floor, which has been set up to reflect a Platinum LEED office. New and renewing tenants can visit the prototype for ideas on how they can design for maximum efficiency as well as employee productivity and comfort. Nearly 40% of tenant space will come up for renewal in the next four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2009/11/project-buzz-convia-scores-the-empire-state-building-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalesse Presents the 2009 Sustainability Summit</title>
		<link>http://media.designerpages.com/otto/2009/10/coalesse-presents-the-2009-sustainability-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coalesse-presents-the-2009-sustainability-summit</link>
		<comments>http://media.designerpages.com/otto/2009/10/coalesse-presents-the-2009-sustainability-summit/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:34:43 +0000</pubDate>
		<dc:creator>xhtmlized</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2009 Sustainability Summit]]></category>
		<category><![CDATA[Coalesse]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Kevin Owens]]></category>

		<guid isPermaLink="false">http://www.otto-otto.com/?p=9217</guid>
		<description><![CDATA[Coalesse will lead a discussion on certifications at the 2009 Sustainability Summit to be held on October 28 (yes, tomorrow) at Johnson Controls, Inc. in Milwaukee, Wisconsin. The conversation, “The True Value of Certifications” will be held between Kevin Owens, Director, Sustainability &#38; Materials Exploration for Coalesse and Clay Nesler, Vice President, Global Energy and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://coalesse.com/">Coalesse</a> will lead a discussion on certifications at the <strong>2009 Sustainability Summit</strong> to be held on October 28 (yes, tomorrow) at <a href="http://www.johnsoncontrols.com/publish/us/en.html">Johnson Controls, Inc.</a> in Milwaukee, Wisconsin. The conversation, “The True Value of Certifications” will be held between <strong>Kevin Owens</strong>, Director, Sustainability &amp; Materials Exploration for Coalesse and<strong> Clay Nesler</strong>, Vice President, Global Energy and Sustainability for the Building Efficiency business of Johnson Controls. The event is sponsored by Coalesse, Forrer Business Interiors, Johnson Controls, and the Wisconsin Chapter of ASID.</p>
<p><img class="alignnone size-full wp-image-9218" title="coalesse" src="http://www.otto-otto.com/wp-content/uploads/2009/10/coalesse.jpg" alt="coalesse" width="546" /></p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2009/10/coalesse-presents-the-2009-sustainability-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls and IFMA&#8217;s Energy Efficiency Indicator Results</title>
		<link>http://media.designerpages.com/otto/2009/05/johnson-controls-and-ifmas-energy-efficiency-indicator-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnson-controls-and-ifmas-energy-efficiency-indicator-results</link>
		<comments>http://media.designerpages.com/otto/2009/05/johnson-controls-and-ifmas-energy-efficiency-indicator-results/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:36:41 +0000</pubDate>
		<dc:creator>xhtmlized</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Energy Efficiency Indicator]]></category>
		<category><![CDATA[IFMA]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://www.otto-otto.com/?p=4558</guid>
		<description><![CDATA[Johnson Controls partnered with the International Facility Management Association (IFMA) to commission the third annual Energy Efficiency Indicator, a survey of more than 1,400 North American executives who are responsible for managing, reviewing or monitoring energy use within their organizations. The majority of respondents were chief executive officers, vice presidents, general managers or facility directors. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.johnsoncontrols.com/publish/us/en.html">Johnson Controls</a> partnered with the <a href="http://www.ifma.org/">International Facility Management Association</a> (IFMA) to commission the third annual <strong>Energy Efficiency Indicator</strong>, a survey of more than 1,400 North American executives who are responsible for managing, reviewing or monitoring energy use within their organizations. The majority of respondents were chief executive officers, vice presidents, general managers or facility directors.</p>
<p><img class="alignnone size-full wp-image-4560" title="ifmajohnson" src="http://www.otto-otto.com/wp-content/uploads/2009/05/ifmajohnson.jpg" alt="" width="546" /></p>
<p>According to the EEI results:</p>
<ul>
<li>71% of business leaders are paying more attention to energy efficiency than they were one year ago.</li>
<li>58% responded that energy management was extremely or very important.</li>
<li>Of the organizations making public carbon commitments, 45% identified energy efficiency in buildings as their top carbon reduction strategy.</li>
<li>Sustainability continues as a focus for new construction projects as 38% are seeking green building certification.</li>
<li>45% plan to incorporate green elements, but not certify their facilities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2009/05/johnson-controls-and-ifmas-energy-efficiency-indicator-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls asks What is Sustainability?</title>
		<link>http://media.designerpages.com/otto/2009/03/johnson-controls-asks-what-is-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnson-controls-asks-what-is-sustainability</link>
		<comments>http://media.designerpages.com/otto/2009/03/johnson-controls-asks-what-is-sustainability/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:23:59 +0000</pubDate>
		<dc:creator>xhtmlized</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Efficiency Now]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://www.otto-otto.com/?p=3105</guid>
		<description><![CDATA[Johnson Controls&#8217; Efficiency Now campaign strives to bring the message about energy efficiency to a mainstream audience. People don&#8217;t know what a carbon footprint is? We&#8217;re shocked.]]></description>
				<content:encoded><![CDATA[<p><a title="http://www.johnsoncontrols.com/" href="http://www.johnsoncontrols.com/">Johnson Controls</a>&#8217; <a title="http://www.johnsoncontrols.com/publish/us/en/products/building_efficiency/efficiencynow.html?WT.mc_id=123566 " href="http://www.johnsoncontrols.com/publish/us/en/products/building_efficiency/efficiencynow.html?WT.mc_id=123566">Efficiency Now</a> campaign strives to bring the message about energy efficiency to a mainstream audience. People don&#8217;t know what a carbon footprint is? We&#8217;re shocked.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="292" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q_GVBBVBi88&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="470" height="292" src="http://www.youtube.com/v/q_GVBBVBi88&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2009/03/johnson-controls-asks-what-is-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
