<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>otto &#187; Spaces</title>
	<atom:link href="http://media.designerpages.com/otto/category/spaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.designerpages.com/otto</link>
	<description>architecture + design</description>
	<lastBuildDate>Fri, 17 May 2013 19:30:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel="next" href="http://media.designerpages.com/otto/category/spaces/feed/?page=2" />

		<item>
		<title>The Swarovski Stand at Baselworld 2013</title>
		<link>http://media.designerpages.com/otto/2013/05/the-swarovski-stand-at-baselworld-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-swarovski-stand-at-baselworld-2013</link>
		<comments>http://media.designerpages.com/otto/2013/05/the-swarovski-stand-at-baselworld-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:24:30 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Spaces]]></category>
		<category><![CDATA[Baselworld 2013]]></category>
		<category><![CDATA[Swarovski Stand]]></category>
		<category><![CDATA[Tokujin Yoshioka]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33092</guid>
		<description><![CDATA[This year&#8217;s Swarovski stand at Baselworld was designed by Tokujin Yoshioka. Using tiny mirrored panels and LED lights, Yoshioka created a stand that sparkles like a Swarovski crystal. The massive two-story stand displays Swarovski&#8217;s watches and jewelry.]]></description>
				<content:encoded><![CDATA[<p>This year&#8217;s <a href="http://www.swarovski.com/Web_US/en/index" target="_blank">Swarovski</a> stand at <a href="http://www.baselworld.com/en-US.aspx" target="_blank">Baselworld</a> was designed by <a href="http://www.tokujin.com/en/" target="_blank">Tokujin Yoshioka</a>. Using tiny mirrored panels and LED lights, Yoshioka created a stand that sparkles like a Swarovski crystal. The massive two-story stand displays Swarovski&#8217;s watches and jewelry.</p>
<p><img class="alignnone size-full wp-image-33094" alt="Swarovski Stand, Baselworld 2013, Tokujin Yoshioka" src="http://media.designerpages.com/otto/files/2013/05/swarovski2.jpg" width="546" height="378" /></p>
<p><img class="alignnone size-full wp-image-33095" alt="Swarovski Stand, Baselworld 2013, Tokujin Yoshioka" src="http://media.designerpages.com/otto/files/2013/05/swarovski3.jpg" width="546" height="364" /></p>
<div class="wp-caption"><img class="size-full wp-image-33096" alt="Swarovski Stand, Baselworld 2013, Tokujin Yoshioka" src="http://media.designerpages.com/otto/files/2013/05/swarovski4.jpg" width="546" height="301" /> Designer Tokujin Yoshioka in front of the Swarovski crystal wall</div>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/the-swarovski-stand-at-baselworld-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitra Shop-in-Shop Opens at ddc Designpost New York</title>
		<link>http://media.designerpages.com/otto/2013/05/vitra-shop-in-shop-opens-at-ddc-designpost-new-york/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitra-shop-in-shop-opens-at-ddc-designpost-new-york</link>
		<comments>http://media.designerpages.com/otto/2013/05/vitra-shop-in-shop-opens-at-ddc-designpost-new-york/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:01 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Spaces]]></category>
		<category><![CDATA[ddc Designpost]]></category>
		<category><![CDATA[Jens Ahlemeyer]]></category>
		<category><![CDATA[Marco Lafiandra]]></category>
		<category><![CDATA[Vitra]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33021</guid>
		<description><![CDATA[Coinciding with the beginning of ICFF, Vitra&#8217;s first shop-in-shop concept in the US. ddc Designpost will open with a 3,700 sq ft Vitra display. The display will feature eclectic mixture of products such as the Freeform sofa by Isamu Noguchi and the latest lounge chair, Grand Repos by Antonio Citterio. ddc has been a Vitra [...]]]></description>
				<content:encoded><![CDATA[<p>Coinciding with the beginning of ICFF, <a href="http://www.vitra.com/en-us/living/" target="_blank">Vitra&#8217;s</a> first shop-in-shop concept in the US. <a href="http://www.ddcnyc.com/" target="_blank">ddc Designpost</a> will open with a 3,700 sq ft Vitra display. The display will feature eclectic mixture of products such as the <a href="http://www.dwr.com/product/noguchi-free-form-sofa.do#.UZPbgyvSNUM" target="_blank">Freeform sofa by Isamu Noguchi</a> and the latest lounge chair, <a href="http://www.yliving.com/vitra-grand-repos-chair.html" target="_blank">Grand Repos by Antonio Citterio</a>. ddc has been a Vitra dealer since December 2009.</p>
<p>The shop-in-shop has been designed by Interior Architect <a href="http://jensahlemeyer.com/" target="_blank">Jens Ahlemeyer</a> and Industrial Designer Marco Lafiandra from ddc.</p>
<p>The shop-in-shop will be launched with a private event on Monday, May 20.</p>
<p>RSVP <a href="mailto:designpost@ddnyc.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/vitra-shop-in-shop-opens-at-ddc-designpost-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustics in Education 101</title>
		<link>http://media.designerpages.com/otto/2013/05/acoustics-in-education-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acoustics-in-education-101</link>
		<comments>http://media.designerpages.com/otto/2013/05/acoustics-in-education-101/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:28:46 +0000</pubDate>
		<dc:creator>Jean Lin</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Golterman & Sabo]]></category>
		<category><![CDATA[Guilford of Maine]]></category>
		<category><![CDATA[Sponsored Post]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=32645</guid>
		<description><![CDATA[Acoustics in educational settings are a pressing matter for designers and end users alike. With the acoustical quality of an interior becoming ever-more important in classroom settings, we spoke with experts Golterman &#38; Sabo about how it works, and why it&#8217;s important. Herb Golterman explains how and why commercial textile brand Guilford of Maine is [...]]]></description>
				<content:encoded><![CDATA[<p>Acoustics in educational settings are a pressing matter for designers and end users alike. With the acoustical quality of an interior becoming ever-more important in classroom settings, we spoke with experts <a href="http://www.gsacoustics.com/">Golterman &amp; Sabo</a> about how it works, and why it&#8217;s important. Herb Golterman explains how and why commercial textile brand <a href="http://www.guilfordofmaine.com/">Guilford of Maine</a> is considered the gold standard in the field. <span id="more-32645"></span></p>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/02.Hodge-ES-Gym-3.jpg"><img class="size-full wp-image-32723" alt="Hodge Elementary School in Imperial, MO – 4 colors of Guilford FR701-2100 (Bone, Pearl, Aquamarine &amp; Stream) – TRi Architects " src="http://media.designerpages.com/otto/files/2013/05/02.Hodge-ES-Gym-3.jpg" width="546" height="688" /></a> Hodge Elementary School in Imperial, MO – 4 colors of Guilford FR701-2100 (Bone, Pearl, Aquamarine &amp; Stream) – TRi Architects</div>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/03.Hodge-ES-Gym-2.jpg"><img class="size-full wp-image-32724" alt="Hodge Elementary School in Imperial, MO – 4 colors of Guilford FR701-2100 (Bone, Pearl, Aquamarine &amp; Stream) – TRi Architects " src="http://media.designerpages.com/otto/files/2013/05/03.Hodge-ES-Gym-2.jpg" width="546" height="376" /></a> Hodge Elementary School in Imperial, MO – 4 colors of Guilford FR701-2100 (Bone, Pearl, Aquamarine &amp; Stream) – TRi Architects</div>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/04.Hodge-ES-Gym-1.jpg"><img class="size-full wp-image-32725" alt="Hodge Elementary School in Imperial, MO – 4 colors of Guilford FR701-2100 (Bone, Pearl, Aquamarine &amp; Stream) – TRi Architects " src="http://media.designerpages.com/otto/files/2013/05/04.Hodge-ES-Gym-1.jpg" width="546" height="410" /></a> Hodge Elementary School in Imperial, MO – 4 colors of Guilford FR701-2100 (Bone, Pearl, Aquamarine &amp; Stream) – TRi Architects</div>
<p><strong>What is the history of Golterman &amp; Sabo, and how would you describe your area of expertise?</strong><br />
<strong>Herb Golterman:</strong> We were incorporated in 1946 and have been working with acoustical building materials since 1980. Our area of expertise is maintaining good sound quality within interiors, whether it be commercial settings like schools, offices and hospitals or specialized settings like recording studios or a residential home. Any place where sound quality is of importance, our products and expertise apply.</p>
<p><strong>Do you think designers consider acoustics a priority when working on a project?</strong><br />
<strong>HG:</strong> In the recent past, the design community has become increasingly aware of how sound quality effects a space. The designers know it&#8217;s an issue, but they don&#8217;t have the expertise to be able to deal with the issue and find a solution.</p>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/05.AD-Stowell-ES-Clouds-3.jpg"><img class="size-full wp-image-32726" alt="AD Stowell Elementary School in Hannibal, MO – 3 colors of Guilford FR 701-2100 (Green Neutral, Ultramarine &amp; White) – Architechniques, Ltd " src="http://media.designerpages.com/otto/files/2013/05/05.AD-Stowell-ES-Clouds-3.jpg" width="546" height="728" /></a> AD Stowell Elementary School in Hannibal, MO – 3 colors of Guilford FR 701-2100 (Green Neutral, Ultramarine &amp; White) – Architechniques, Ltd</div>
<p><strong>What does the process look like? Does the designer approach you with a project, or do you offer them products that solve a bevy of acoustical problems?</strong><br />
<strong>HG:</strong> The designer works with an acoustical consultant, who then approaches us with the project plans, drawings and concepts. The acoustical consultants are essentially mathematicians who offer analysis based on the dimensions and orientation of a space. We are able to work together to determine which of our products will work best for the space depending on all these factors as well as the intended function of the space.</p>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/06.OFallon-Township-High-School-in-OFallon-IL.jpg"><img class="size-full wp-image-32727" alt="O’Fallon Township High School in O’Fallon, IL – 2 colors of Guilford Anchorage (Straw &amp; Quarry Blue) – Ittner Architects" src="http://media.designerpages.com/otto/files/2013/05/06.OFallon-Township-High-School-in-OFallon-IL.jpg" width="546" height="364" /></a> O’Fallon Township High School in O’Fallon, IL – 2 colors of Guilford Anchorage (Straw &amp; Quarry Blue) – Ittner Architects</div>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/07.OFallon-Township-High-School-in-OFallon-IL01.jpg"><img class="size-full wp-image-32728" alt="O’Fallon Township High School in O’Fallon, IL – 2 colors of Guilford Anchorage (Straw &amp; Quarry Blue) – Ittner Architects" src="http://media.designerpages.com/otto/files/2013/05/07.OFallon-Township-High-School-in-OFallon-IL01.jpg" width="546" height="379" /></a> O’Fallon Township High School in O’Fallon, IL – 2 colors of Guilford Anchorage (Straw &amp; Quarry Blue) – Ittner Architects</div>
<p><strong>What exactly does an acoustical panel consist of?</strong><br />
<strong>HG:</strong> An acoustical panel consists of 7lb fiberglass that has a hardened edge and is covered in fabric. It is the fiberglass that absorbs the sound and the textile that provides aesthetic value.</p>
<p><strong>When working with commercial textiles in accoustical panel, what do designers and specialists look for in the textile?</strong><br />
<strong>HG:</strong> There are a large number of characteristics that constitute a great fabric for acoustic panels but most importantly, it has to allow sound to pass through it so the fiberglass&#8217;s sound absorbing qualities can be most effective.</p>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/08.Jackson-High-School-in-Jackson-MO.jpg"><img class="size-full wp-image-32729" alt="Jackson High School in Jackson, MO – 5 colors of Guilford Anchorage (Geranium, Onyx, Sunshine, Green Apple &amp; Pumpkin) – Warner Nease Bost Architects" src="http://media.designerpages.com/otto/files/2013/05/08.Jackson-High-School-in-Jackson-MO.jpg" width="546" height="418" /></a> Jackson High School in Jackson, MO – 5 colors of Guilford Anchorage (Geranium, Onyx, Sunshine, Green Apple &amp; Pumpkin) – Warner Nease Bost Architects</div>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/09.Truman-MS-Bandroom-1-AP-WD-QRCD.jpg"><img class="size-full wp-image-32730" alt=" Truman Middle School in St. Louis, MO – 3 colors of Guilford Anchorage (Willow, Straw &amp; Quarry Blue) – Ittner Architects" src="http://media.designerpages.com/otto/files/2013/05/09.Truman-MS-Bandroom-1-AP-WD-QRCD.jpg" width="546" height="410" /></a> <br />Truman Middle School in St. Louis, MO – 3 colors of Guilford Anchorage (Willow, Straw &amp; Quarry Blue) – Ittner Architects</div>
<div class="wp-caption"><a href="http://media.designerpages.com/otto/files/2013/05/10.Truman-MS-Bandroom-2-AP-WD-QRCD.jpg"><img class="size-full wp-image-32731" alt=" Truman Middle School in St. Louis, MO – 3 colors of Guilford Anchorage (Willow, Straw &amp; Quarry Blue) – Ittner Architects" src="http://media.designerpages.com/otto/files/2013/05/10.Truman-MS-Bandroom-2-AP-WD-QRCD.jpg" width="546" height="410" /></a> <br />Truman Middle School in St. Louis, MO – 3 colors of Guilford Anchorage (Willow, Straw &amp; Quarry Blue) – Ittner Architects</div>
<p><strong>Can you share your thoughts on Guilford of Maine products for these purposes?</strong><br />
<strong> HG:</strong> We&#8217;ve had a long and positive relationship with Guilford of Maine. After over 30 years of partnership, they are now our primary fabric supplier. Guilford of Maine is the industry standard of acoustical fabric because it is constructed in a way to allow sound to pass through very well. In addition to that, the product is extremely stable, beautiful and offered at a good price point.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/acoustics-in-education-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alejandro Barrios-Carrero Wins 2013 James Beard Foundation Award</title>
		<link>http://media.designerpages.com/otto/2013/05/alejandro-barrios-carrero-wins-2013-james-beard-foundation-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alejandro-barrios-carrero-wins-2013-james-beard-foundation-award</link>
		<comments>http://media.designerpages.com/otto/2013/05/alejandro-barrios-carrero-wins-2013-james-beard-foundation-award/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:30:42 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Alejandro Barrios-Carrero]]></category>
		<category><![CDATA[James Beard Foundation Award]]></category>
		<category><![CDATA[Juvia]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=32901</guid>
		<description><![CDATA[This year&#8217;s James Beard Foundation Award for Outstanding Restaurant Design was awarded to Venezuelan architect and interior designer Alejandro Barrios-Carrero for his firm’s design of Juvia. The 10,000 square foot indoor/outdoor restaurant features an innovative trackless, retractable roof, a 22-foot high vertical plant wall by acclaimed French botanist Patrick Blanc and furniture and lighting by [...]]]></description>
				<content:encoded><![CDATA[<p>This year&#8217;s <a href="http://www.jamesbeard.org/" target="_blank">James Beard Foundation Award</a> for Outstanding Restaurant Design was awarded to Venezuelan architect and interior designer Alejandro Barrios-Carrero for his firm’s design of <a href="http://www.juviamiami.com/" target="_blank">Juvia</a>. The 10,000 square foot indoor/outdoor restaurant features an innovative trackless, retractable roof, a 22-foot high vertical plant wall by acclaimed French botanist <a href="http://www.verticalgardenpatrickblanc.com/" target="_blank">Patrick Blanc</a> and furniture and lighting by <a href="http://www.patriciaurquiola.com/" target="_blank">Patricia Urquiola</a>, <a href="http://www.lissoniassociati.com/" target="_blank">Piero Lissoni</a>, and Thomas Patterson. The space boasts a panoramic view of downtown Miami, unparalleled by any venue in the city.</p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/Juvia2.jpg"><img class="alignnone size-full wp-image-32904" alt="Juvia2" src="http://media.designerpages.com/otto/files/2013/05/Juvia2.jpg" width="546" height="364" /></a></p>
<p>Barrios-Carrero installed a trackless, retractable roof that acts as an umbrella and accommodates terrace dining year-round. A celestial water fountain with wrap-around sofas, situated at the center of the terrace, provides seating and further enhances the atmosphere. The indoor dining room with floor-to-ceiling windows features limestone tabletops and a communal table, made of petrified wood, are accented with organic, hand-woven chairs designed by Patricia Urquiola.</p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/Juvia3.jpg"><img class="alignnone size-full wp-image-32903" alt="James Beard Foundation Award, Juvia, Alejandro Barrios-Carrero" src="http://media.designerpages.com/otto/files/2013/05/Juvia3.jpg" width="500" height="750" /></a></p>
<p>Named after the indigenous Brazilian nut tree, Juvia’s design incorporates elements of nature, creating a magical juxtaposition between the massive concrete structure and a tropical jungle oasis with a subtle integration of organic shapes, colors and materials.</p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/Juvia4.jpg"><img class="alignnone size-full wp-image-32909" alt="James Beard Foundation Award, Juvia, Alejandro Barrios-Carrero" src="http://media.designerpages.com/otto/files/2013/05/Juvia4.jpg" width="500" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/alejandro-barrios-carrero-wins-2013-james-beard-foundation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godiva&#8217;s Truffle Express by dash designs</title>
		<link>http://media.designerpages.com/otto/2013/05/godivas-truffle-express-by-dash-designs-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=godivas-truffle-express-by-dash-designs-4</link>
		<comments>http://media.designerpages.com/otto/2013/05/godivas-truffle-express-by-dash-designs-4/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:30:14 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Spaces]]></category>
		<category><![CDATA[dash designs]]></category>
		<category><![CDATA[Godiva]]></category>
		<category><![CDATA[Truffle Express]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=32885</guid>
		<description><![CDATA[dash design, a New York-based interior design firm, has created Truffle Express, Godiva’s first freestanding chocolate kiosk. Recently debuted in San Francisco’s Westfield Centre Mall, the kiosk allows customers to experience the beloved truffles in a new and fresh way. Located in the Mall’s food court, Godiva’s Truffle Express provides the shoppers with a quick grab-and-go experience. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dashdesign.net/">dash design</a>, a New York-based interior design firm, has created Truffle Express, <a href="http://www.godiva.com/">Godiva’s</a> first freestanding chocolate kiosk. Recently debuted in San Francisco’s Westfield Centre Mall, the kiosk allows customers to experience the beloved truffles in a new and fresh way. Located in the Mall’s food court, Godiva’s Truffle Express provides the shoppers with a quick grab-and-go experience.</p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/godiva_2.jpg"><img class="alignnone size-full wp-image-32884" alt="godiva_2" src="http://media.designerpages.com/otto/files/2013/05/godiva_2.jpg" width="546" height="405" /></a></p>
<p>dash design partnered with Creative Brand Strategist Peter Levine to develop the identity of this new Godiva outlet, the kiosk features clean lines and sleek materials, marrying the classic Godiva brand with cool, modern scheme. Truffle Express is designed to appeal to a younger, fast-paced, impulse-driven customer who wanted a treat or a small gift on the go.</p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/godiva_1.jpg"><img class="alignnone size-full wp-image-32883" alt="Godiva, Truffle Express, dash designs" src="http://media.designerpages.com/otto/files/2013/05/godiva_1.jpg" width="546" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/godivas-truffle-express-by-dash-designs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Radisson Blu Lobby Features Sculptural Design</title>
		<link>http://media.designerpages.com/otto/2013/05/new-radisson-blu-lobby-features-sculptural-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-radisson-blu-lobby-features-sculptural-design</link>
		<comments>http://media.designerpages.com/otto/2013/05/new-radisson-blu-lobby-features-sculptural-design/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:00:26 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Spaces]]></category>
		<category><![CDATA[Graven Images]]></category>
		<category><![CDATA[Jim Hamilto]]></category>
		<category><![CDATA[Krion]]></category>
		<category><![CDATA[Porcelanosa]]></category>
		<category><![CDATA[Radisson Blu]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=32813</guid>
		<description><![CDATA[The second U.S. Radisson Blu has opened in connection with the Mall of America. Radisson Blu&#8217;s are edgier than traditional Radisson hotels in the US, and the latest location&#8217;s lobby features a sculptural Krion wall, meant to represent a shopping bag. Jim Hamilton of Graven Images is responsible for the sculptural design. The &#8220;shopping bag&#8221; wall [...]]]></description>
				<content:encoded><![CDATA[<p>The second U.S. <a href="http://www.radissonblu.com/" target="_blank">Radisson Blu</a> has opened in connection with the <a href="http://www.mallofamerica.com/" target="_blank">Mall of America</a>. Radisson Blu&#8217;s are edgier than traditional Radisson hotels in the US, and the latest location&#8217;s lobby features a sculptural <a href="http://www.krion.es/en" target="_blank">Krion</a> wall, meant to represent a shopping bag.</p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/Blu3.jpg"><img class="alignnone size-full wp-image-32816" alt="Radisson Blu, Krion, Porcelanosa, Jim Hamilto, Graven Images" src="http://media.designerpages.com/otto/files/2013/05/Blu3.jpg" width="546" height="328" /></a></p>
<p>Jim Hamilton of <a href="http://www.graven.co.uk/" target="_blank">Graven Images</a> is responsible for the sculptural design. The &#8220;shopping bag&#8221; wall is made up of individual panels of Krion, a material produced by <a href="http://www.porcelanosa-usa.com/" target="_blank">Porcelanosa</a> in Spain.</p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/Blu2.jpg"><img class="alignnone size-full wp-image-32815" alt="Radisson Blu, Krion, Porcelanosa, Jim Hamilto, Graven Images" src="http://media.designerpages.com/otto/files/2013/05/Blu2.jpg" width="546" height="369" /></a></p>
<p>Bright red Krion is used on the inside walls where the design is punctured by windows and doorways.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/new-radisson-blu-lobby-features-sculptural-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Atlanta by VeenendaalCave</title>
		<link>http://media.designerpages.com/otto/2013/05/invest-atlanta-by-veenendaalcave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invest-atlanta-by-veenendaalcave</link>
		<comments>http://media.designerpages.com/otto/2013/05/invest-atlanta-by-veenendaalcave/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:22:10 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Invest Atlanta]]></category>
		<category><![CDATA[VeenendaalCave]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=32710</guid>
		<description><![CDATA[VeenendaalCave has designed the new 25,000 sq ft office for Invest Atlanta.]]></description>
				<content:encoded><![CDATA[<p><a href="http://vcave.com/" target="_blank">VeenendaalCave</a> has designed the new 25,000 sq ft office for <a href="http://www.investatlanta.com/" target="_blank">Invest Atlanta</a>.</p>
<p><span id="more-32710"></span></p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/VeenendaalCave2.jpg"><img class="alignnone size-full wp-image-32712" alt="VeenendaalCave, Invest Atlanta" src="http://media.designerpages.com/otto/files/2013/05/VeenendaalCave2.jpg" width="546" height="364" /></a></p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/VeenendaalCave3.jpg"><img class="alignnone size-full wp-image-32713" alt="VeenendaalCave, Invest Atlanta" src="http://media.designerpages.com/otto/files/2013/05/VeenendaalCave3.jpg" width="546" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/invest-atlanta-by-veenendaalcave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior of Villa Bloemendaal by i29 interior architects</title>
		<link>http://media.designerpages.com/otto/2013/05/interior-of-villa-bloemendaal-by-i29-interior-architects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interior-of-villa-bloemendaal-by-i29-interior-architects</link>
		<comments>http://media.designerpages.com/otto/2013/05/interior-of-villa-bloemendaal-by-i29-interior-architects/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:10:23 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Spaces]]></category>
		<category><![CDATA[i29 interior architects]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=32554</guid>
		<description><![CDATA[Dutch architecture firm, i29 interior architects recently completed the interior of a sustainable home in Bloemendaal, Netherlands. The large expanses of glass bring the villa&#8217;s interior and surrounding nature together. Additionally, all of the interior functions in the house are made from natural materials. The designers used large panels of pine throughout the house for [...]]]></description>
				<content:encoded><![CDATA[<p>Dutch architecture firm, <a href="http://www.i29.nl/" target="_blank">i29 interior architects</a> recently completed the interior of a sustainable home in Bloemendaal, Netherlands. The large expanses of glass bring the villa&#8217;s interior and surrounding nature together. Additionally, all of the interior functions in the house are made from natural materials. The designers used large panels of pine throughout the house for continuity.</p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/i29_2.jpg"><img class="alignnone size-full wp-image-32556" alt="i29 interior architects" src="http://media.designerpages.com/otto/files/2013/05/i29_2.jpg" width="546" height="364" /></a></p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/i29_3.jpg"><img class="alignnone size-full wp-image-32557" alt="i29 interior architects" src="http://media.designerpages.com/otto/files/2013/05/i29_3.jpg" width="546" height="352" /></a></p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/i29_4.jpg"><img class="alignnone size-full wp-image-32558" alt="i29 interior architects" src="http://media.designerpages.com/otto/files/2013/05/i29_4.jpg" width="546" height="364" /></a></p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/i29_5.jpg"><img class="alignnone size-full wp-image-32559" alt="i29 interior architects" src="http://media.designerpages.com/otto/files/2013/05/i29_5.jpg" width="546" height="364" /></a></p>
<p><a href="http://media.designerpages.com/otto/files/2013/05/i29_6.jpg"><img class="alignnone size-full wp-image-32560" alt="i29 interior architects" src="http://media.designerpages.com/otto/files/2013/05/i29_6.jpg" width="546" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/interior-of-villa-bloemendaal-by-i29-interior-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rijksmuseum illuminated with Philips LED lighting</title>
		<link>http://media.designerpages.com/otto/2013/05/rijksmuseum-illuminated-with-philips-led-lighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rijksmuseum-illuminated-with-philips-led-lighting</link>
		<comments>http://media.designerpages.com/otto/2013/05/rijksmuseum-illuminated-with-philips-led-lighting/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:00:03 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
