<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>otto &#187; Buzz</title>
	<atom:link href="http://media.designerpages.com/otto/category/buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.designerpages.com/otto</link>
	<description>architecture + design</description>
	<lastBuildDate>Fri, 17 May 2013 19:30:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel="next" href="http://media.designerpages.com/otto/category/buzz/feed/?page=2" />

		<item>
		<title>Alice Aycock Drawings: Some Stories Are Worth Repeating</title>
		<link>http://media.designerpages.com/otto/2013/05/alice-aycock-drawings-some-stories-are-worth-repeating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alice-aycock-drawings-some-stories-are-worth-repeating</link>
		<comments>http://media.designerpages.com/otto/2013/05/alice-aycock-drawings-some-stories-are-worth-repeating/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:30:37 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Alice Aycock]]></category>
		<category><![CDATA[Alice Aycock Drawings: Some Stories Are Worth Repeating]]></category>
		<category><![CDATA[Parrish Art Museum]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33074</guid>
		<description><![CDATA[The Parrish Art Museum’s Alice Aycock Drawings: Some Stories Are Worth Repeating, an exhibition in two venues, in partnership with the Grey Art Gallery, New York University’s fine-arts museum, is on view through July 13. The exhibition traces Alice Aycock’s career from 1971 to the present, highlighting the major themes that have governed her artistic practice. [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://parrishart.org/" target="_blank">Parrish Art Museum’s</a> <a href="http://parrishart.org/exhibitions/alice-aycock-drawings-0#.UZT8RyvSNUM" target="_blank">Alice Aycock Drawings: Some Stories Are Worth Repeating</a>, an exhibition in two venues, in partnership with the <a href="http://www.nyu.edu/greyart/" target="_blank">Grey Art Gallery</a>, New York University’s fine-arts museum, is on view through July 13. The exhibition traces <a href="http://www.aaycock.com/" target="_blank">Alice Aycock’s</a> career from 1971 to the present, highlighting the major themes that have governed her artistic practice.</p>
<p>The 55 works at the Parrish Art Museum cover the years 1984 to the present, when Aycock developed an increasingly elaborate visual vocabulary, drawing upon a multitude of sources and facilitated in part by the use of computer programs. The Grey Art Gallery’s installation (on view through July 13) focuses on the years 1971–1984 and features 48 works, including detailed architectural drawings, sculptural maquettes, and photo documentation for both realized and imagined architectural projects.</p>
<p>The exhibition will travel next to Santa Barbara, where the two parts will be on view concurrently at the Santa Barbara Museum of Art and the Art, Design &amp; Architecture Museum, UC Santa Barbara, from January 25 through April 19, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/alice-aycock-drawings-some-stories-are-worth-repeating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSaloni Design Trends</title>
		<link>http://media.designerpages.com/otto/2013/05/isaloni-design-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isaloni-design-trends</link>
		<comments>http://media.designerpages.com/otto/2013/05/isaloni-design-trends/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:30:15 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Culture & Commerce]]></category>
		<category><![CDATA[iSaloni Design Trends]]></category>
		<category><![CDATA[Lualdi]]></category>
		<category><![CDATA[Milan 2013]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33081</guid>
		<description><![CDATA[What: iSaloni Design Trends When: Tuesday, May 21, 6 - 8 PM Where: Lualdi Showroom 110 Greene Street, Suite 306 New York, NY 10012 Why: Join Gabriella Vivaldi from Culture + Commerce for an overview of the best trends seen at the 2013 Salone del Mobile, the annual Italian furniture fair. Companies from all over [...]]]></description>
				<content:encoded><![CDATA[<p><strong>What:</strong> iSaloni Design Trends<br />
<strong>When:</strong> Tuesday, May 21, 6 - 8 PM<br />
<strong>Where:</strong> <a href="http://www.lualdiporte.com/IT/Contatti.aspx#showroom|milano" target="_blank">Lualdi Showroom</a><br />
110 Greene Street, Suite 306<br />
New York, NY 10012<br />
<strong>Why:</strong> Join Gabriella Vivaldi from <a href="http://culturecommerce.com/" target="_blank">Culture + Commerce</a> for an overview of the best trends seen at the 2013 <a href="http://www.cosmit.it/en/" target="_blank">Salone del Mobile</a>, the annual Italian furniture fair. Companies from all over the world launched new collections and projects introducing exciting trends in colors, shapes, materials and textures.</p>
<p>RSVP <a href="mailto:rsvp@culturecommerce.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/isaloni-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Buzz: Program Management Services for the U.S. Department of State to Hill</title>
		<link>http://media.designerpages.com/otto/2013/05/project-buzz-program-management-services-for-the-u-s-department-of-state-to-hill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-buzz-program-management-services-for-the-u-s-department-of-state-to-hill</link>
		<comments>http://media.designerpages.com/otto/2013/05/project-buzz-program-management-services-for-the-u-s-department-of-state-to-hill/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:30:38 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Hill International]]></category>
		<category><![CDATA[U.S. Department of State]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33084</guid>
		<description><![CDATA[Hill International (NYSE:HIL), the global leader in managing construction risk, announced today that it has received a contract from the U.S. Department of State to provide program management, engineering support and quality control services worldwide. Hill&#8217;s indefinite-delivery, indefinite quantity (ID/IQ) contract, which has a one-year base term and four one-year option terms, has a maximum [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hillintl.com/" target="_blank">Hill International</a> (NYSE:HIL), the global leader in managing construction risk, announced today that it has received a contract from the <a href="http://www.state.gov/" target="_blank">U.S. Department of State</a> to provide program management, engineering support and quality control services worldwide. Hill&#8217;s indefinite-delivery, indefinite quantity (ID/IQ) contract, which has a one-year base term and four one-year option terms, has a maximum value of $100 million if all option years are exercised.</p>
<p>The objective of Hill&#8217;s contract is to obtain the full range of engineering and administrative expertise necessary to assist and support the State Department&#8217;s Office of Construction Management in its effort to build and renovate diplomatic facilities abroad. The range of services required spans engineering expertise to administrative and support services with skill sets and experience that match the State Department&#8217;s need for engineering services in support of diplomatic construction projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/project-buzz-program-management-services-for-the-u-s-department-of-state-to-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIDA Announces Amy Campos as Educator of the Year</title>
		<link>http://media.designerpages.com/otto/2013/05/iida-announces-amy-campos-as-educator-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iida-announces-amy-campos-as-educator-of-the-year</link>
		<comments>http://media.designerpages.com/otto/2013/05/iida-announces-amy-campos-as-educator-of-the-year/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:30:07 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Amy Campos]]></category>
		<category><![CDATA[IIDA]]></category>
		<category><![CDATA[IIDA Educator of the Year Award]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33077</guid>
		<description><![CDATA[The International Interior Design Association announces Amy Campos, IIDA, as the recipient of its 2nd Annual IIDA Educator of the Year Award. The award was created to honor a full-time educator’s exceptional accomplishments and commitment to Interior Design. Campos will receive a $10,000 cash prize, sponsored by Milliken, as well as a complimentary 2014 IIDA [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.iida.org/" target="_blank">International Interior Design Association</a> announces <a href="http://www.amycampos.com/" target="_blank">Amy Campos</a>, IIDA, as the recipient of its 2nd Annual <a href="http://www.iida.org/content.cfm/educator-of-the-year-award" target="_blank">IIDA Educator of the Year Award</a>. The award was created to honor a full-time educator’s exceptional accomplishments and commitment to Interior Design. Campos will receive a $10,000 cash prize, sponsored by Milliken, as well as a complimentary 2014 IIDA Membership, and be celebrated at the Annual Meeting to be held June 9, 2013, at the Museum of Contemporary Art in Chicago.</p>
<p>Amy&#8217;s body of work displays a rigorous focus on evolving environmental and sustainable concerns, in her field of instruction, her research and in her exhibitions. In addition to her position as owner and principal of her ACA firm in San Francisco, Amy serves as <a href="http://www.cca.edu/academics/faculty/acampos" target="_blank">Associate Professor at California College of the Arts</a>, where she heads the Undergraduate Interior Design program through a self-authored curriculum. Her achievements in Design include a number of exhibitions, including her InDisposed Exhibition which showed in Los Angeles and New York, numerous grant awards from CCA and elsewhere, publication in various prestigious journals and other periodicals. She has been a regular Architecture Division Faculty Mentor for ENGAGE, a community outreach/service-learning initiative, and a consistent and reliable Educational Leader to aspiring design students.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/iida-announces-amy-campos-as-educator-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Basel Launches Conversations and Salon Program in Hong Kong</title>
		<link>http://media.designerpages.com/otto/2013/05/art-basel-launches-conversations-and-salon-program-in-hong-kong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-basel-launches-conversations-and-salon-program-in-hong-kong</link>
		<comments>http://media.designerpages.com/otto/2013/05/art-basel-launches-conversations-and-salon-program-in-hong-kong/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:30:06 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Art Basel in Hong Kong]]></category>
		<category><![CDATA[Conversations and Salon Program]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33089</guid>
		<description><![CDATA[The first edition of Art Basel in Hong Kong will be accompanied by the shows renowned talks program, which will include panel discussion with leading curators, collectors, gallerists, critics and artists from Asia and beyond, including Chow Chun Fai, Arin Dwihartanto, Noritoshi Hirakawa, Ou Ning, Pak Sheung Chuen, Wang Xingwei, Adrian Wong, Zhang Enli and [...]]]></description>
				<content:encoded><![CDATA[<p>The first edition of <a href="https://www.artbasel.com/en/Hong-Kong" target="_blank">Art Basel in Hong Kong</a> will be accompanied by the shows renowned talks program, which will include panel discussion with leading curators, collectors, gallerists, critics and artists from Asia and beyond, including Chow Chun Fai, Arin Dwihartanto, Noritoshi Hirakawa, Ou Ning, Pak Sheung Chuen, Wang Xingwei, Adrian Wong, Zhang Enli and Zhang Xiaogang. &#8216;Paper Rain&#8217;, an artist-led parade, will take place on Thursday, May 23, celebrating the opening of <a href="https://www.artbasel.com/en/Hong-Kong/About-the-Show" target="_blank">Art Basel’s debut show</a> in Hong Kong.</p>
<p><a href="https://www.artbasel.com/en/Hong-Kong/About-the-Show/Talks/Conversations" target="_blank">Art Basel&#8217;s Conversations</a> program will be officially launched in Hong Kong on Thursday, May 23, offering audiences first-hand access to renowned cultural speakers and opinion-formers from across the international artworld, and extensive opportunities to learn about the latest developments in contemporary art from across Asia and beyond. <a href="https://www.artbasel.com/en/Hong-Kong/About-the-Show/Talks/Salon" target="_blank">The Salon</a> program will provide a platform for shorter presentations, such as artist talks, panel discussions, book launches and lectures.</p>
<p>Conversations and Salon will be held daily from Thursday, May 23 to Saturday, May 25 in the auditorium at the <a href="http://www.hkcec.com/front-page" target="_blank">Hong Kong Convention and Exhibition Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/art-basel-launches-conversations-and-salon-program-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Corbusier/New York Symposium</title>
		<link>http://media.designerpages.com/otto/2013/05/le-corbusiernew-york-symposium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=le-corbusiernew-york-symposium</link>
		<comments>http://media.designerpages.com/otto/2013/05/le-corbusiernew-york-symposium/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:30 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Le Corbusier]]></category>
		<category><![CDATA[Le Corbusier/New York Symposium]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33028</guid>
		<description><![CDATA[Held in conjunction with MoMA’s exhibition Le Corbusier: An Atlas of Modern Landscapes, “Le Corbusier/New York” is a two-day international symposium that will examine this world-renowned French architect&#8217;s ideas on the city before and after his first trip to the United States, along with his influence on generations of American architects. The symposium begins Saturday [...]]]></description>
				<content:encoded><![CDATA[<p>Held in conjunction with MoMA’s exhibition <a href="http://www.moma.org/visit/calendar/exhibitions/1321" target="_blank">Le Corbusier: An Atlas of Modern Landscapes</a>, “<a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=5806" target="_blank">Le Corbusier/New York</a>” is a two-day international symposium that will examine this world-renowned French architect&#8217;s ideas on the city before and after his first trip to the United States, along with his influence on generations of American architects.</p>
<p>The symposium begins <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=5806" target="_blank">Saturday morning, June 8</a>, with an exclusive preview of the MoMA exhibition led by its curator Jean-Louis Cohen.</p>
<p>Lectures at the Center for Architecture will follow. Speakers include architect Peter Eisenman, FAIA, Yale Professor Stanislaus von Moos, Columbia Professor Mary McLeod, MoMA&#8217;s Chief Curator of Architecture and Design Barry Bergdoll, and Jean-Louis Cohen, will discuss how Le Corbusier&#8217;s ideas about New York City influenced his work and how, in turn, Le Corbusier&#8217;s legacy impacted the city&#8217;s built environment.</p>
<p>The second day, <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=5812" target="_blank">Sunday, June 9</a>, will be a tour of the United Nations Headquarters (seen above). Led by Assistant Secretary-General Michael Adlerstein, FAIA, and Public Information Officer Werner Schmidt – both from United Nations Capital Master Plan – participants will explore the building&#8217;s architectural history, including Le Corbusier’s contentious collaboration with the project’s main architect Oscar Niemeyer. The guides will also highlight the recent restoration of the Secretariat, which houses the UN&#8217;s working spaces, and the historic renovation of the three Chambers of the Conference Building.</p>
<p>Register <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=5806" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/le-corbusiernew-york-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define Product: Bay Area Product Design</title>
		<link>http://media.designerpages.com/otto/2013/05/define-product-bay-area-product-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=define-product-bay-area-product-design</link>
		<comments>http://media.designerpages.com/otto/2013/05/define-product-bay-area-product-design/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:00:55 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Brian Graham]]></category>
		<category><![CDATA[David Meckel]]></category>
		<category><![CDATA[Define Product: Bay Area Product Design]]></category>
		<category><![CDATA[Eric Pfeiffer]]></category>
		<category><![CDATA[IIDA]]></category>
		<category><![CDATA[IIDA NC]]></category>
		<category><![CDATA[Larissa Sand]]></category>
		<category><![CDATA[Robert Brunner]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33049</guid>
		<description><![CDATA[What: Define Product: Bay Area Product Design, Pioneers in Design 2013 When: Wednesday, May 29, 5:30 - 9:00 PM Where: Julia Morgan Ballroom 465 California Street, 15th Floor San Francisco, CA 94104 Why: IIDA NC presents a panel discussion, Define Product: Bay Area Product Design, with award winning industrial designers Robert Brunner, Brian Graham, Eric Pfeiffer, and Larissa [...]]]></description>
				<content:encoded><![CDATA[<p><strong>What:</strong> <a href="http://iida-nc-pid.eventbrite.com/" target="_blank">Define Product: Bay Area Product Design, Pioneers in Design 2013</a><br />
<strong>When:</strong> Wednesday, May 29, 5:30 - 9:00 PM<br />
<strong>Where:</strong> <a href="http://www.juliamorganballroom.com/" target="_blank">Julia Morgan Ballroom</a><br />
465 California Street, 15th Floor<br />
San Francisco, CA 94104<br />
<strong>Why:</strong> <a href="http://www.iidanc.org/" target="_blank">IIDA NC</a> presents a panel discussion, <a href="http://www.iidanc.org/events/view/pioneers-in-design-2013-513f5217b2427" target="_blank">Define Product: Bay Area Product Design</a>, with award winning industrial designers <a href="http://www.ammunitiongroup.com/about_us/team/" target="_blank">Robert Brunner</a>, <a href="http://www.grahamdesignsf.com/" target="_blank">Brian Graham</a>, <a href="http://pfeifferlab.com/" target="_blank">Eric Pfeiffer</a>, and <a href="http://www.sandstudios.com/" target="_blank">Larissa Sand</a>. The discussion will be moderated by <a href="http://aiasf.org/programs/competition/design-awards/2013/david-meckel-faia/" target="_blank">David Meckel</a>, FAIA from <a href="http://www.cca.edu/" target="_blank">California College of the Arts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/define-product-bay-area-product-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essence of Things: New Designs from Norway at ICFF 2013</title>
		<link>http://media.designerpages.com/otto/2013/05/the-essence-of-things-new-designs-from-norway-at-icff-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-essence-of-things-new-designs-from-norway-at-icff-2013</link>
		<comments>http://media.designerpages.com/otto/2013/05/the-essence-of-things-new-designs-from-norway-at-icff-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:00:58 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[ICFF 2013]]></category>
		<category><![CDATA[Insidenorway]]></category>
		<category><![CDATA[Røros Tweed]]></category>
		<category><![CDATA[Snohetta]]></category>
		<category><![CDATA[The Essence of Things: New Designs from Norway]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33039</guid>
		<description><![CDATA[Insidenorway teams up with the Royal Norwegian Consulate in New York at this year&#8217;s ICFF. Curator, Paul Makovsky, traveled around the country to select pieces for The Essence of Things: New Designs from Norway. This exhibit presents prototypes of home furnishings that reflect the vibrant design scene in Oslo and beyond. After the ICFF, the exhibit [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insidenorway.no/" target="_blank">Insidenorway</a> teams up with the <a href="http://norwaynyc.tumblr.com/" target="_blank">Royal Norwegian Consulate in New York</a> at this year&#8217;s <a href="http://icff.com/" target="_blank">ICFF</a>. Curator, Paul Makovsky, traveled around the country to select pieces for <a href="http://insidenorway.tumblr.com/designers" target="_blank">The Essence of Things: New Designs from Norway</a>. This exhibit presents prototypes of home furnishings that reflect the vibrant design scene in Oslo and beyond. After the ICFF, the exhibit will travel to LA for <a href="http://www.dwellondesign.com/" target="_blank">Dwell on Design</a>.</p>
<p>One of the prototypes from last year - blankets designed by <a href="http://xn--snhettadesign-cnb.no/" target="_blank">Snøhetta</a> - is now being produced by <a href="http://www.rorostweed.no/" target="_blank">Røros Tweed</a> and will officially launch at the show this year.</p>
<p>Check out Insidenorway at the ICFF (May 18-21) in Booth 922.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/the-essence-of-things-new-designs-from-norway-at-icff-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Starry Street Retail District by 5+design</title>
		<link>http://media.designerpages.com/otto/2013/05/chinas-starry-street-retail-district-by-5design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-starry-street-retail-district-by-5design</link>
		<comments>http://media.designerpages.com/otto/2013/05/chinas-starry-street-retail-district-by-5design/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:16 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[5+design]]></category>
		<category><![CDATA[Starry Street]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33033</guid>
		<description><![CDATA[5+design, the Hollywood, California, architecture, planning, and interior design studio, unveils the completion of its Chongqing retail center, Starry Street. The 160,191 square meter project looks to revitalize the historic inland seaport of Chongqing with leading retail, restaurants, bars, spas and entertainment options of today. The project will also usher in a new era of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.5plusdesign.com/" target="_blank">5+design</a>, the Hollywood, California, architecture, planning, and interior design studio, unveils the completion of its Chongqing retail center, <a href="http://www.5plusdesign.com/projects/?p=0136" target="_blank">Starry Street</a>.</p>
<p>The 160,191 square meter project looks to revitalize the historic inland seaport of Chongqing with leading retail, restaurants, bars, spas and entertainment options of today. The project will also usher in a new era of high-end residential units that display modern design.</p>
<p>In efforts to appeal more to commerce, the Starry Street Retail District has been designed to allow retailers to optimize their individual look and feel of brands, creating an ideal point where business and leisure converge.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/chinas-starry-street-retail-district-by-5design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Buzz: Newport Beach Civic Center</title>
		<link>http://media.designerpages.com/otto/2013/05/project-buzz-newport-beach-civic-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-buzz-newport-beach-civic-center</link>
		<comments>http://media.designerpages.com/otto/2013/05/project-buzz-newport-beach-civic-center/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:22 +0000</pubDate>
		<dc:creator>Chrissy Atherholt</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[C.W. Driver]]></category>
		<category><![CDATA[Civic Center and Park Project for the City of Newport Beach]]></category>

		<guid isPermaLink="false">http://media.designerpages.com/otto/?p=33043</guid>
		<description><![CDATA[C.W. Driver, a leading builder serving the Western U.S., has completed construction of the Civic Center and Park Project for the City of Newport Beach. Located at 100 Civic Center Drive, next to the Newport Beach Central Library, the 117,000-SF project, which has been under construction since May 2010, adds 17,000 sq ft to the two-story [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cwdriver.com/" target="_blank">C.W. Driver</a>, a leading builder serving the Western U.S., has completed construction of the <a href="http://www.cwdriver.com/project/city-of-newport-beach-civic-center/?sector=civic-cultural" target="_blank">Civic Center and Park Project for the City of Newport Beach</a>.</p>
<p>Located at 100 Civic Center Drive, next to the <a href="http://www.newportbeachca.gov/index.aspx?page=2237" target="_blank">Newport Beach Central Library</a>, the 117,000-SF project, which has been under construction since May 2010, adds 17,000 sq ft to the two-story library, a new 450-space parking structure, an 88,000-square-foot office building, and a community room and city council chambers totaling a combined 12,000 sq ft, and creates the city’s fifth-largest park at 14 acres, with its first-ever dog park. Construction costs totaled approximately $110 million. The new civic center, which officially opens in May, is currently slated for <a href="http://www.usgbc.org/leed/rating-systems" target="_blank">LEED Silver</a> certification, with the possibility of LEED Gold. The new Civic Center creates a centralized location for all of Newport Beach’s residents.</p>
<p>Construction was broken down into three stages: The first phase, which began in May 2010, involved massive dirt removal and shoring work to prepare for the new parking structure and park; the second phase included constructing the parking structure, and began in early 2011; the final phase of the project began in early 2011, encompassing the library, park and city hall building construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.designerpages.com/otto/2013/05/project-buzz-newport-beach-civic-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
